Description
SPECIFIC VALUES
Color | Brown |
Density at 20°C | 0.9053 kg/l |
Viscosity, kinematic at 40°C | 37.5 cSt |
Viscosity, kinematic at 100°C | 5.7 cSt |
Viscosity index | 87 |
Flash point | 164 °C |
Pour point | -33 °C |
Color | Brown |
Density at 20°C | 0.9053 kg/l |
Viscosity, kinematic at 40°C | 37.5 cSt |
Viscosity, kinematic at 100°C | 5.7 cSt |
Viscosity index | 87 |
Flash point | 164 °C |
Pour point | -33 °C |
Magn |
---|